Providing you the best range of polydadmac 40% poly diallyl dimethyl ammonium chloride 40%, chemical dosing plant, cooling tower biodispersant chemical, decoloring agent ew08 for waste water treatments, effluent treatment chemical and bio culture for effluent treatment plant etp with effective & timely delivery.
₹ 210 / Kg Get Latest Price
| Purity | 40% |
| Packaging Size | 50 kg |
| Grade Standard | Technical Grade |
| Brand | EWMI |
| Grade | 40% |
| Packaging Type | Drum |
| Color | Off White |
| Appearance | Colourless or light yellow colloid |
| Solid | 40 +/- 1 % |
| Cps, 25deg C | 1000-3000,3000-6000,6000- 9000,8000-12000,100000-400000 |
| pH (1% water solution) | 3.0 - 6.0 |
Minimum order quantity: 30 Kg
₹ 350000 / Piece Get Latest Price
| Capacity | 1000 LPH |
| Usage/Application | chemical dosing |
| Brand | e water mission india |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 285 / Kg Get Latest Price
| Function | Disinfectants |
| Capacity | 30 KG 50 KG |
| Usage/Application | Industrial |
| Packaging Details | 50 kg Drum |
| Packaging Type | Can |
| Grade Standard | Technical Grade |
| Packaging Size | 30 KG 50 KG |
| Brand | EWATER |
| Physical State | Liquid |
₹ 120 / Kg Get Latest Price
| Packaging Type | CARBOUY OR DRUM |
| Usage/Application | Industrial |
| Packaging Size | 30 KG,60 KG,250 KG |
| Grade Standard | Technical Grade |
| Appearance | Colorless or light - color sticky liquid |
Minimum order quantity: 100 Kg
₹ 115 / Kg Get Latest Price
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Color | Off White |
| Packaging Type | Plastic Can |
| Physical State | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 190 / kilogram Get Latest Price
| Treatment Capacity | 1 MLD |
| Capacity | 1 MLD |
| Application | Equalization Tank, Combined ETP STP, Compost, ETP, STP, Anaerobic Reactor, Septic Tank, Aeration Tank |
| Industry / Application | Chemical |
| Industry Type | Textile |
| Treatment Type | Aerobic |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Treatment Technology | ZLD (with MEE/ATFD) |
| Usage Industry | Paper Mill, Dairy, Pharmaceutical, Chemical, Food Processing, Textile, Automobile, Sugar Mill |
| Automation Grade | Semi-Automatic |
| Key Features | Water Recycling, Zero Liquid Discharge |
| Treatment Stages | Primary, Tertiary, Secondary |
Minimum order quantity: 50 kilogram
EWMI TEAM (Manager)
E Water Mission India Private Limite
4, Surya Tower, S. No 50a, Near Mahadeo Mandir, Erandwane
Pune - 411004, Maharashtra, India