Offering you a complete choice of products which include 100 kld sewage treatment plant installations, 100 kld sewage treatment plant, pharmaceutical & chemicals, sewage treatment plant stp pune, conventional sewage treatment plant, sewage water treatment plant and sewage treatment plants, 50 kld.
₹ 650000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 100 KLD |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Treatment Technology | Activated Sludge Process(ASP) |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Minimum order quantity: 1 Piece
₹ 666000 / Piece Get Latest Price
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 0.5 KW |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment |
Minimum order quantity: 1 Piece
₹ 666000 / Piece Get Latest Price
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Treatment Technology | Activated Sludge Process(ASP) |
| Capacity (KLD/MLD) | 1000 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 300 m3/day |
| Automation Grade | Automatic |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Preliminary Treatment, Primary Treatment |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | TDS, Turbidity, Oil & Grease |
| Space Area Required(l*b*h in Feets) | 20*10*12 |
| Deliver Type | PAN India, Outside India |
Minimum order quantity: 1 Piece
₹ 666000 / Piece Get Latest Price
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | TDS, Oil & Grease, Turbidity |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment |
Minimum order quantity: 1 Piece
₹ 666000 / Piece Get Latest Price
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease, TDS, Dissolved Minerals, Turbidity |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment |
Minimum order quantity: 1 Piece
₹ 1560000 / Piece Get Latest Price
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 200 m3/day |
| Water Pump Power | 2 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Turbidity, Oil & Grease, Dissolved Minerals, TDS |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Tertiary Treatment, Secondary Treatment |
Minimum order quantity: 1 Piece
₹ 666000 / Piece Get Latest Price
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Semi Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment |
Minimum order quantity: 1 Piece
₹ 666000 / Piece Get Latest Price
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Treatment Technology | Activated Sludge Process(ASP) |
| Capacity (KLD/MLD) | 2000 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Automation Grade | Automatic |
| Impurities To Be Removed | Dissolved Minerals, TDS, Turbidity, Oil & Grease |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Preliminary Treatment |
Minimum order quantity: 1 Piece
₹ 666000 / Piece Get Latest Price
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Treatment Technology | Activated Sludge Process(ASP) |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Automation Grade | Automatic |
| Impurities To Be Removed | Dissolved Minerals, Oil & Grease |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Preliminary Treatment |
Minimum order quantity: 1 Piece
₹ 666000 / Piece Get Latest Price
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Oil & Grease, Turbidity, TDS |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment |
Minimum order quantity: 1 Piece
₹ 666000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 100 KLD |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Minimum order quantity: 1 Piece
₹ 666000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 100 KLD |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Capacity | 50 KLD |
| Inlet Flow Rate | Up to 100 m3/hour |
| Installation Type | Containerized Plug & Play |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1560000 / Piece Get Latest Price
| Capacity | 500 KLD |
| Plant Capacity | 500 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | Pharmaceutical |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 950000 / Piece Get Latest Price
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Capacity | 50 KLD |
| Installation Type | Containerized Plug & Play |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1618000 / Piece Get Latest Price
| AMC Provided | Yes |
| Capacity (KLD/MLD) | 50 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 500 KLD |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Food Industry |
Minimum order quantity: 1 Piece
₹ 475000 / Piece Get Latest Price
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 2750000 / Piece Get Latest Price
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Semi Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment |
Minimum order quantity: 1 Piece
₹ 675000 / Piece Get Latest Price
| Capacity | 50 KLD |
| Plant Capacity | 500 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | Chemical/Petroleum |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1250000 / Piece Get Latest Price
| Capacity | 100 KLD |
| Feed Flow Rate(m3/day) | 101-500 m3/day |
| Installation Type | Containerized Plug & Play |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1560000 / Piece Get Latest Price
| Type of Membrane | Polymeric Membrane |
| Membrane Material | Stainless Steel (SS) |
| Plant Capacity | 100 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Pharmaceutical |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 975000 / Piece Get Latest Price
| Capacity | 100 KLD |
| Capacity (KLD) | 100 KLD |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| AMC Provided | Yes |
| Capacity (KLD/MLD) | 100 KLD |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 666000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 100 KLD |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Food Industry |
Minimum order quantity: 1 Piece
₹ 1560000 / Piece Get Latest Price
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Capacity | 500 KLD |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 666000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 100 KLD |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
Minimum order quantity: 1 Piece
₹ 1560000 / Piece Get Latest Price
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 100 KLD |
| AMC Provided | Yes |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment |
Minimum order quantity: 1 Piece
₹ 666000 / Piece Get Latest Price
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 0.5 KW |
Minimum order quantity: 1 Piece
₹ 666000 / Piece Get Latest Price
| Capacity (KLD/MLD) | up to 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1560000 / Piece Get Latest Price
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Treatment Technology | Activated Sludge Process(ASP) |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Automatic |
| Capacity (KLD/MLD) | 50 KLD |
Minimum order quantity: 1 Piece
₹ 1560000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Location | Pan India |
Minimum order quantity: 1 Piece
₹ 666000 / Piece Get Latest Price
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 2 KW |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
| Capacity (KLD/MLD) | 100 KLD |
Minimum order quantity: 1 Piece
₹ 666000 / Piece Get Latest Price
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 0.5 KW |
| Impurities To Be Removed | Turbidity, Oil & Grease, TDS |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
Minimum order quantity: 1 Piece
₹ 666000 / Piece Get Latest Price
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | TDS, Oil & Grease, Turbidity |
| Treatment Stages | Secondary Treatment, Primary Treatment |
Minimum order quantity: 1 Piece
₹ 666000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 100 KLD |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 666000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 500 KLD |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 100 KLD |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 666000 / Piece Get Latest Price
| Capacity | 50 KLD |
| Inlet Flow Rate | Up to 100 m3/hour |
| Installation Type | Prefabricated |
| Material of Construction | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 666000 / Piece Get Latest Price
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Capacity | 500 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
EWMI TEAM (Manager)
E Water Mission India Private Limite
4, Surya Tower, S. No 50a, Near Mahadeo Mandir, Erandwane
Pune - 411004, Maharashtra, India